Brighton & Hove Chess Club
Members & Grades
| ECF Ref | Name | Category | Grade | Last Year |
Category |
Rapid | Last Year |
|---|---|---|---|---|---|---|---|
| 118361J | Rutherford, Luke E | C | 196 | 197 | |||
| 109590A | Denman, Brian J | C | 190 | 184 | |||
| 113513C | James, Geoffrey H | A | 184 | 186 | |||
| 106379A | Batchelor, Paul A | B | 159 | 165 | |||
| 231933A | Thomas, Stephen | D | 138 | ||||
| 113412H | Izzard, Brian J | C | 133 | 135 | D |
107 | 137 |
| 260507H | Norton, David | C | 127 | 114 | |||
| 244443E | Tasker, Neil | A | 125 | 121 | |||
| 164141E | Badham, Duncan R | C | 116 | 123 | |||
| 183784K | Brooks, Daniel DS | D | 115 | 110 | |||
| 270386F | Diver, Steve | E | 112 | ||||
| 222263C | Langridge, David J | A | 107 | 108 | |||
| 106629J | Benson, Peter H | D | 105 | 108 | |||
| 244448D | Cain, Michael | D | 105 | ||||
| 183801F | Holcombe, Charles | B | 97 | 93 | |||
| 101235G | Smuts, John L | D | 93 | ||||
| 270911K | Hayward, Simon | D | 79 | ||||
| 257483E | George, Ian | C | 76 | 69 | |||
| 176063E | Chadwick, Susan E | A | 73 | 74 | |||
| 131661J | Caswill, Andrew | B | 73 | 85 | E |
63 | |
| 264547G | O'Grady, Simon C | D | 71 | E |
79 | ||
| 269708H | Roy, Duncan | D | 55 | ||||
| 101238B | Shoulders, Andrew M | A | 0 | 6 | D |
21 | 17 |
| ungraded | Bennett, David | 63 | |||||
| ungraded | Minshull, Grant | ||||||
| ungraded | MacDonald, Andrew | ||||||
| ungraded | Rose, Ian |